Save by buying more

Hunter's kit. Drone with thermal imaging for animal rescue and hunting. PRO version.
4 327,16 € net/1szt.5 322,41 € incl. VAT/1szt.
THERMAL-IMAGING AND LOW LIGHT CAMER
The CGOETX is a professional, safe and easy-to-use solution for countless application areas:
- Building construction and inspection
- Inspecting photovoltaic systems
- Agriculture and forestry
- Fire fighting
- Police and customs applications
- Search and rescue
EVERYTHING AT A GLANCE
- Temperature measurement and display
- Various color spectra allow an accurate visualization of heat sources
- Adjustable temperature detection scale to focus on relevant areas
- Gimbal mounted IR for smooth detection display
- Large IR sensor detects greater detail in the dark than the human eye and is ideal for surveillance
- Dual HD and infrared simultaneous recording
- Thermal and available light recorded simultaneously, so the video is frame-accurate in playback with embedded timecode
- Supports DataPilot and mission planning
- Compatible with H520E only
| Weight: | 326g | 
| GIMBAL: | --------------- | 
| Angular vibration range: | ±0.02° | 
| Controllable range: | Tilt:-110°to 30° / Pan:±165° | 
| Max. Angular velocity: | Tilt:15°/s, Pan120°/s | 
| Operating Temperature: | ﹣10°C - 65℃ | 
| INFRARED PART: | --------------- | 
| FOV, diagonal: | Low-light camera: 90° // thermal imaging camera: 71° | 
| FOV, horizontal: | Thermal imaging camera: 56° | 
| Sensitivity: | < 50 mK | 
| Pixel pitch: | 12um | 
| Frequency: | 9Hz | 
| Photo Format: | JPG, TIFF | 
| Video Format: | MP4 | 
| Temperature Compensation: | Auto | 
| Resolution: | 160X120 | 
| Temperature Measuring Range: | -10° - 180° | 
| OPTICAL PART: | ----------- | 
| Sensor: | 1/2.8" 2.13MP | 
| Aperture: | F2.8 | 
| Equivalent, Focal Length: | 23mm | 
| ISO Range: | 100 - 3200 | 
| Shutter Speed: | 1/30 - 1/8000s | 
| Video Resolution: | 1920 x 1080p / 30 FPS | 
12 miesięcy
12 miesięcy
Ask a question
							Write your opinion
						



